
#0131
Lapras
Gen 1
WaterIce
- Height
- 2.5 m
- Weight
- 220 kg
Abilities
Water Absorb
Shell Armor
HydrationHidden
Base Stats
Base stat total 535 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 130 | 205 – 237 | 401 – 464 |
| Attack | 85 | 105 – 137 | 206 – 269 |
| Defense | 80 | 100 – 132 | 196 – 259 |
| Sp. Atk | 85 | 105 – 137 | 206 – 269 |
| Sp. Def | 95 | 115 – 147 | 226 – 289 |
| Speed | 60 | 80 – 112 | 156 – 219 |
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 5 | Sing | Normal | Status | — | 55% | 15 |
| 10 | Mist | Ice | Status | — | — | 30 |
| 15 | Life Dew | Water | Status | — | — | 10 |
| 20 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 25 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 30 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 35 | Brine | Water | Special | 65 | 100% | 10 |
| 40 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 45 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 50 | Rain Dance | Water | Status | — | — | 5 |
| 55 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 60 | Perish Song | Normal | Status | — | — | 5 |
| 65 | Sheer Cold | Ice | Special | — | 30% | 5 |
TCG Pocket Cards
Lapras appears on 4 Pokémon TCG Pocket cards.