
#0939
Bellibolt
Gen 9
Electric
- Height
- 1.2 m
- Weight
- 113 kg
Abilities
Electromorphosis
The Pokémon becomes charged when it takes damage, boosting the power of the next Electric-type move the Pokémon uses.
Static
DampHidden
Base Stats
Base stat total 495 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 109 | 184 – 216 | 359 – 422 |
| Attack | 64 | 84 – 116 | 164 – 227 |
| Defense | 91 | 111 – 143 | 218 – 281 |
| Sp. Atk | 103 | 123 – 155 | 242 – 305 |
| Sp. Def | 83 | 103 – 135 | 202 – 265 |
| Speed | 45 | 65 – 97 | 126 – 189 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| 1 | Slack Off | Normal | Status | — | — | 5 |
| 7 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 11 | Water Gun | Water | Special | 40 | 100% | 25 |
| 17 | Charge | Electric | Status | — | — | 20 |
| 21 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 25 | Flail | Normal | Physical | — | 100% | 15 |
| 32 | Discharge | Electric | Special | 80 | 100% | 15 |
| 36 | Weather Ball | Normal | Special | 50 | 100% | 10 |
| 40 | Electric Terrain | Electric | Status | — | — | 10 |
| 45 | Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| 50 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
TCG Pocket Cards
Bellibolt appears on 2 Pokémon TCG Pocket cards.