
#0069
Bellsprout
Gen 1
GrassPoison
- Height
- 0.7 m
- Weight
- 4 kg
Abilities
Chlorophyll
GluttonyHidden
Base Stats
Base stat total 300 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 50 | 125 – 157 | 241 – 304 |
| Attack | 75 | 95 – 127 | 186 – 249 |
| Defense | 35 | 55 – 87 | 106 – 169 |
| Sp. Atk | 70 | 90 – 122 | 176 – 239 |
| Sp. Def | 30 | 50 – 82 | 96 – 159 |
| Speed | 40 | 60 – 92 | 116 – 179 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 7 | Growth | Normal | Status | — | — | 20 |
| 11 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 13 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 15 | Poison Powder | Poison | Status | — | 75% | 35 |
| 17 | Stun Spore | Grass | Status | — | 75% | 30 |
| 23 | Acid | Poison | Special | 40 | 100% | 30 |
| 27 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 29 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 35 | Gastro Acid | Poison | Status | — | 100% | 10 |
| 39 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 41 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 47 | Slam | Normal | Physical | 80 | 75% | 20 |
| 52 | Power Whip | Grass | Physical | 120 | 85% | 10 |
TCG Pocket Cards
Bellsprout appears on 1 Pokémon TCG Pocket card.