
#0087
Dewgong
Gen 1
WaterIce
- Height
- 1.7 m
- Weight
- 120 kg
Abilities
Thick Fat
Hydration
Ice BodyHidden
Base Stats
Base stat total 475 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 90 | 165 – 197 | 321 – 384 |
| Attack | 70 | 90 – 122 | 176 – 239 |
| Defense | 80 | 100 – 132 | 196 – 259 |
| Sp. Atk | 70 | 90 – 122 | 176 – 239 |
| Sp. Def | 95 | 115 – 147 | 226 – 289 |
| Speed | 70 | 90 – 122 | 176 – 239 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Sheer Cold | Ice | Special | — | 30% | 5 |
| 1 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 13 | Encore | Normal | Status | — | 100% | 5 |
| 17 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 21 | Rest | Psychic | Status | — | — | 5 |
| 23 | Aqua Ring | Water | Status | — | — | 20 |
| 27 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 31 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 33 | Brine | Water | Special | 65 | 100% | 10 |
| 39 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 45 | Dive | Water | Physical | 80 | 100% | 10 |
| 49 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 55 | Ice Beam | Ice | Special | 90 | 100% | 10 |
| 61 | Safeguard | Normal | Status | — | — | 25 |
| 65 | Snowscape | Ice | Status | 0 | — | 10 |
TCG Pocket Cards
Dewgong appears on 1 Pokémon TCG Pocket card.