
#0832
Dubwool
Gen 8
Normal
- Height
- 1.3 m
- Weight
- 43 kg
Abilities
Fluffy
Steadfast
BulletproofHidden
Base Stats
Base stat total 490 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 72 | 147 – 179 | 285 – 348 |
| Attack | 80 | 100 – 132 | 196 – 259 |
| Defense | 100 | 120 – 152 | 236 – 299 |
| Sp. Atk | 60 | 80 – 112 | 156 – 219 |
| Sp. Def | 90 | 110 – 142 | 216 – 279 |
| Speed | 88 | 108 – 140 | 212 – 275 |
Evolution Chain
Level-Up Moves
No level-up moves.
TCG Pocket Cards
Dubwool appears on 2 Pokémon TCG Pocket cards.