
#0873
Frosmoth
Gen 8
IceBug
- Height
- 1.3 m
- Weight
- 42 kg
Abilities
Shield Dust
Ice ScalesHidden
Base Stats
Base stat total 475 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 70 | 145 – 177 | 281 – 344 |
| Attack | 65 | 85 – 117 | 166 – 229 |
| Defense | 60 | 80 – 112 | 156 – 219 |
| Sp. Atk | 125 | 145 – 177 | 286 – 349 |
| Sp. Def | 90 | 110 – 142 | 216 – 279 |
| Speed | 65 | 85 – 117 | 166 – 229 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Attract | Normal | Status | — | 100% | 15 |
| 1 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| 4 | Stun Spore | Grass | Status | — | 75% | 30 |
| 8 | Infestation | Bug | Special | 20 | 100% | 20 |
| 12 | Mist | Ice | Status | — | — | 30 |
| 16 | Defog | Flying | Status | — | — | 15 |
| 21 | Feather Dance | Flying | Status | — | 100% | 15 |
| 24 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 28 | Snowscape | Ice | Status | 0 | — | 10 |
| 32 | Bug Buzz | Bug | Special | 90 | 100% | 10 |
| 36 | Aurora Veil | Ice | Status | — | — | 20 |
| 40 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 44 | Tailwind | Flying | Status | — | — | 15 |
| 48 | Wide Guard | Rock | Status | — | — | 10 |
| 52 | Quiver Dance | Bug | Status | — | — | 20 |
TCG Pocket Cards
Frosmoth appears on 2 Pokémon TCG Pocket cards.