
#0082
Magneton
Gen 1
ElectricSteel
- Height
- 1 m
- Weight
- 60 kg
Abilities
Magnet Pull
Sturdy
AnalyticHidden
Base Stats
Base stat total 465 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 50 | 125 – 157 | 241 – 304 |
| Attack | 60 | 80 – 112 | 156 – 219 |
| Defense | 95 | 115 – 147 | 226 – 289 |
| Sp. Atk | 120 | 140 – 172 | 276 – 339 |
| Sp. Def | 70 | 90 – 122 | 176 – 239 |
| Speed | 70 | 90 – 122 | 176 – 239 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Tri Attack | Normal | Special | 80 | 100% | 10 |
| 1 | Supersonic | Normal | Status | — | 55% | 20 |
| 1 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 1 | Electric Terrain | Electric | Status | — | — | 10 |
| 12 | Electro Ball | Electric | Special | — | 100% | 10 |
| 16 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 20 | Spark | Electric | Physical | 65 | 100% | 20 |
| 24 | Screech | Normal | Status | — | 85% | 40 |
| 28 | Magnet Rise | Electric | Status | — | — | 10 |
| 34 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| 40 | Discharge | Electric | Special | 80 | 100% | 15 |
| 46 | Metal Sound | Steel | Status | — | 85% | 40 |
| 52 | Light Screen | Psychic | Status | — | — | 30 |
| 58 | Lock On | Normal | Status | — | — | 5 |
| 64 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
TCG Pocket Cards
Magneton appears on 5 Pokémon TCG Pocket cards.