
#0619
Mienfoo
Gen 5
Fighting
- Height
- 0.9 m
- Weight
- 20 kg
Abilities
Inner Focus
Regenerator
RecklessHidden
Base Stats
Base stat total 350 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 45 | 120 – 152 | 231 – 294 |
| Attack | 85 | 105 – 137 | 206 – 269 |
| Defense | 50 | 70 – 102 | 136 – 199 |
| Sp. Atk | 55 | 75 – 107 | 146 – 209 |
| Sp. Def | 50 | 70 – 102 | 136 – 199 |
| Speed | 65 | 85 – 117 | 166 – 229 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Detect | Fighting | Status | — | — | 5 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 5 | Fake Out | Normal | Physical | 40 | 100% | 10 |
| 10 | Reversal | Fighting | Physical | — | 100% | 15 |
| 15 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 20 | Quick Guard | Fighting | Status | — | — | 15 |
| 25 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 30 | U Turn | Bug | Physical | 70 | 100% | 20 |
| 35 | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| 40 | Hone Claws | Dark | Status | — | — | 15 |
| 45 | Aura Sphere | Fighting | Special | 80 | — | 20 |
| 51 | Bounce | Flying | Physical | 85 | 85% | 5 |
| 55 | Calm Mind | Psychic | Status | — | — | 20 |
| 60 | High Jump Kick | Fighting | Physical | 130 | 90% | 10 |
TCG Pocket Cards
Mienfoo appears on 3 Pokémon TCG Pocket cards.