
#0299
Nosepass
Gen 3
Rock
- Height
- 1 m
- Weight
- 97 kg
Abilities
Sturdy
Magnet Pull
Sand ForceHidden
Base Stats
Base stat total 375 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 30 | 105 – 137 | 201 – 264 |
| Attack | 45 | 65 – 97 | 126 – 189 |
| Defense | 135 | 155 – 187 | 306 – 369 |
| Sp. Atk | 45 | 65 – 97 | 126 – 189 |
| Sp. Def | 90 | 110 – 142 | 216 – 279 |
| Speed | 30 | 50 – 82 | 96 – 159 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 7 | Block | Normal | Status | — | — | 5 |
| 10 | Rock Throw | Rock | Physical | 50 | 90% | 15 |
| 13 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 16 | Rest | Psychic | Status | — | — | 5 |
| 19 | Spark | Electric | Physical | 65 | 100% | 20 |
| 22 | Rock Slide | Rock | Physical | 75 | 90% | 10 |
| 25 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 28 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 31 | Discharge | Electric | Special | 80 | 100% | 15 |
| 34 | Sandstorm | Rock | Status | — | — | 10 |
| 37 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 40 | Stone Edge | Rock | Physical | 100 | 80% | 5 |
| 43 | Lock On | Normal | Status | — | — | 5 |
| 43 | Zap Cannon | Electric | Special | 120 | 50% | 5 |
TCG Pocket Cards
Nosepass appears on 4 Pokémon TCG Pocket cards.