
#0922
Pawmo
Gen 9
ElectricFighting
- Height
- 0.4 m
- Weight
- 6.5 kg
Abilities
Volt Absorb
Natural Cure
Iron FistHidden
Base Stats
Base stat total 350 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 60 | 135 – 167 | 261 – 324 |
| Attack | 75 | 95 – 127 | 186 – 249 |
| Defense | 40 | 60 – 92 | 116 – 179 |
| Sp. Atk | 50 | 70 – 102 | 136 – 199 |
| Sp. Def | 40 | 60 – 92 | 116 – 179 |
| Speed | 85 | 105 – 137 | 206 – 269 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Arm Thrust | Fighting | Physical | 15 | 100% | 20 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 3 | Thunder Shock | Electric | Special | 40 | 100% | 30 |
| 6 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 8 | Charge | Electric | Status | — | — | 20 |
| 12 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 15 | Dig | Ground | Physical | 80 | 100% | 10 |
| 19 | Bite | Dark | Physical | 60 | 100% | 25 |
| 23 | Spark | Electric | Physical | 65 | 100% | 20 |
| 27 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 32 | Slam | Normal | Physical | 80 | 75% | 20 |
| 38 | Entrainment | Normal | Status | — | 100% | 15 |
| 42 | Discharge | Electric | Special | 80 | 100% | 15 |
| 46 | Agility | Psychic | Status | — | — | 30 |
| 52 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
TCG Pocket Cards
Pawmo appears on 3 Pokémon TCG Pocket cards.