
#0447
Riolu
Gen 4
Fighting
- Height
- 0.7 m
- Weight
- 20.2 kg
Abilities
Steadfast
Inner Focus
PranksterHidden
Base Stats
Base stat total 285 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 40 | 115 – 147 | 221 – 284 |
| Attack | 70 | 90 – 122 | 176 – 239 |
| Defense | 40 | 60 – 92 | 116 – 179 |
| Sp. Atk | 35 | 55 – 87 | 106 – 169 |
| Sp. Def | 40 | 60 – 92 | 116 – 179 |
| Speed | 60 | 80 – 112 | 156 – 219 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Endure | Normal | Status | — | — | 10 |
| 1 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 4 | Feint | Normal | Physical | 30 | 100% | 10 |
| 8 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 12 | Counter | Fighting | Physical | — | 100% | 20 |
| 16 | Work Up | Normal | Status | — | — | 30 |
| 20 | Rock Smash | Fighting | Physical | 40 | 100% | 15 |
| 24 | Vacuum Wave | Fighting | Special | 40 | 100% | 30 |
| 28 | Screech | Normal | Status | — | 85% | 40 |
| 32 | Quick Guard | Fighting | Status | — | — | 15 |
| 36 | Force Palm | Fighting | Physical | 60 | 100% | 10 |
| 40 | Swords Dance | Normal | Status | — | — | 20 |
| 44 | Helping Hand | Normal | Status | — | — | 20 |
| 48 | Copycat | Normal | Status | — | — | 20 |
| 52 | Final Gambit | Fighting | Special | — | 100% | 5 |
| 56 | Reversal | Fighting | Physical | — | 100% | 15 |
TCG Pocket Cards
Riolu appears on 3 Pokémon TCG Pocket cards.