
#0410
Shieldon
Gen 4
RockSteel
- Height
- 0.5 m
- Weight
- 57 kg
Abilities
Sturdy
SoundproofHidden
Base Stats
Base stat total 350 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 30 | 105 – 137 | 201 – 264 |
| Attack | 42 | 62 – 94 | 120 – 183 |
| Defense | 118 | 138 – 170 | 272 – 335 |
| Sp. Atk | 42 | 62 – 94 | 120 – 183 |
| Sp. Def | 88 | 108 – 140 | 212 – 275 |
| Speed | 30 | 50 – 82 | 96 – 159 |
Type Weaknesses & Resistances
Shieldon is weak to Fighting/Ground-type attacks (4× damage) and Water-type attacks (2× damage).
4×
FightingGround
2×
Water
1×
FireElectricGrassGhostDarkSteel
0.5×
IcePsychicBugRockDragonFairy
0.25×
NormalFlying
Immune (0×)
Poison
Pure type matchups only — actual damage may differ with Abilities (e.g. Levitate), forms, or Terastallization.
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Protect | Normal | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 6 | Taunt | Dark | Status | — | 100% | 20 |
| 10 | Metal Sound | Steel | Status | — | 85% | 40 |
| 15 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 19 | Iron Defense | Steel | Status | — | — | 15 |
| 24 | Swagger | Normal | Status | — | 85% | 15 |
| 28 | Ancient Power | Rock | Special | 60 | 100% | 5 |
| 33 | Endure | Normal | Status | — | — | 10 |
| 37 | Metal Burst | Steel | Physical | — | 100% | 10 |
| 42 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 46 | Heavy Slam | Steel | Physical | — | 100% | 10 |
TCG Pocket Cards
Shieldon appears on 1 Pokémon TCG Pocket card.
In Pokémon Pokopia
Shieldon appears in Pokémon Pokopia — check its specialty, habitats and how to recruit it.