
#0317
Swalot
Gen 3
Poison
- Height
- 1.7 m
- Weight
- 80 kg
Abilities
Liquid Ooze
Sticky Hold
GluttonyHidden
Base Stats
Base stat total 467 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 100 | 175 – 207 | 341 – 404 |
| Attack | 73 | 93 – 125 | 182 – 245 |
| Defense | 83 | 103 – 135 | 202 – 265 |
| Sp. Atk | 73 | 93 – 125 | 182 – 245 |
| Sp. Def | 83 | 103 – 135 | 202 – 265 |
| Speed | 55 | 75 – 107 | 146 – 209 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 1 | Yawn | Normal | Status | — | — | 10 |
| 1 | Poison Gas | Poison | Status | — | 90% | 40 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 1 | Sludge | Poison | Special | 65 | 100% | 20 |
| 1 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| 12 | Amnesia | Psychic | Status | — | — | 20 |
| 17 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 20 | Encore | Normal | Status | — | 100% | 5 |
| 25 | Toxic | Poison | Status | — | 90% | 10 |
| 30 | Swallow | Normal | Status | — | — | 10 |
| 30 | Stockpile | Normal | Status | — | — | 20 |
| 30 | Spit Up | Normal | Special | — | 100% | 10 |
| 37 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| 42 | Gastro Acid | Poison | Status | — | 100% | 10 |
| 49 | Belch | Poison | Special | 120 | 90% | 10 |
TCG Pocket Cards
Swalot appears on 1 Pokémon TCG Pocket card.