
#0072
Tentacool
Gen 1
WaterPoison
- Height
- 0.9 m
- Weight
- 45.5 kg
Abilities
Clear Body
Liquid Ooze
Rain DishHidden
Base Stats
Base stat total 335 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 40 | 115 – 147 | 221 – 284 |
| Attack | 40 | 60 – 92 | 116 – 179 |
| Defense | 35 | 55 – 87 | 106 – 169 |
| Sp. Atk | 50 | 70 – 102 | 136 – 199 |
| Sp. Def | 100 | 120 – 152 | 236 – 299 |
| Speed | 70 | 90 – 122 | 176 – 239 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 4 | Acid | Poison | Special | 40 | 100% | 30 |
| 8 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 12 | Supersonic | Normal | Status | — | 55% | 20 |
| 16 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 20 | Screech | Normal | Status | — | 85% | 40 |
| 24 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 28 | Hex | Ghost | Special | 65 | 100% | 10 |
| 32 | Acid Armor | Poison | Status | — | — | 20 |
| 36 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 40 | Surf | Water | Special | 90 | 100% | 15 |
| 44 | Sludge Wave | Poison | Special | 95 | 100% | 10 |
| 48 | Hydro Pump | Water | Special | 110 | 80% | 5 |
TCG Pocket Cards
Tentacool appears on 3 Pokémon TCG Pocket cards.