
#0948
Toedscool
Gen 9
GroundGrass
- Height
- 0.9 m
- Weight
- 33 kg
Abilities
Mycelium Might
The Pokémon will always act more slowly when using status moves, but these moves will be unimpeded by the Ability of the target.
Base Stats
Base stat total 335 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 40 | 115 – 147 | 221 – 284 |
| Attack | 40 | 60 – 92 | 116 – 179 |
| Defense | 35 | 55 – 87 | 106 – 169 |
| Sp. Atk | 50 | 70 – 102 | 136 – 199 |
| Sp. Def | 100 | 120 – 152 | 236 – 299 |
| Speed | 70 | 90 – 122 | 176 – 239 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Wrap | Normal | Physical | 15 | 90% | 20 |
| 1 | Mud Slap | Ground | Special | 20 | 100% | 10 |
| 4 | Absorb | Grass | Special | 20 | 100% | 25 |
| 8 | Poison Powder | Poison | Status | — | 75% | 35 |
| 8 | Stun Spore | Grass | Status | — | 75% | 30 |
| 12 | Supersonic | Normal | Status | — | 55% | 20 |
| 15 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 16 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 20 | Screech | Normal | Status | — | 85% | 40 |
| 24 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 28 | Hex | Ghost | Special | 65 | 100% | 10 |
| 32 | Seed Bomb | Grass | Physical | 80 | 100% | 15 |
| 36 | Spore | Grass | Status | — | 100% | 15 |
| 40 | Growth | Normal | Status | — | — | 20 |
| 44 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 48 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 52 | Power Whip | Grass | Physical | 120 | 85% | 10 |
TCG Pocket Cards
Toedscool appears on 1 Pokémon TCG Pocket card.