
#0158
Totodile
Gen 2
Water
- Height
- 0.6 m
- Weight
- 9.5 kg
Abilities
Torrent
Sheer ForceHidden
Base Stats
Base stat total 314 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 50 | 125 – 157 | 241 – 304 |
| Attack | 65 | 85 – 117 | 166 – 229 |
| Defense | 64 | 84 – 116 | 164 – 227 |
| Sp. Atk | 44 | 64 – 96 | 124 – 187 |
| Sp. Def | 48 | 68 – 100 | 132 – 195 |
| Speed | 43 | 63 – 95 | 122 – 185 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 6 | Water Gun | Water | Special | 40 | 100% | 25 |
| 9 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Scary Face | Normal | Status | — | 100% | 10 |
| 19 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 22 | Flail | Normal | Physical | — | 100% | 15 |
| 27 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 30 | Slash | Normal | Physical | 70 | 100% | 20 |
| 33 | Screech | Normal | Status | — | 85% | 40 |
| 37 | Thrash | Normal | Physical | 120 | 100% | 10 |
| 41 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 45 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| 50 | Hydro Pump | Water | Special | 110 | 80% | 5 |
TCG Pocket Cards
Totodile appears on 1 Pokémon TCG Pocket card.