
#0602
Tynamo
Gen 5
Electric
- Height
- 0.2 m
- Weight
- 0.3 kg
Abilities
Levitate
Base Stats
Base stat total 275 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 35 | 110 – 142 | 211 – 274 |
| Attack | 55 | 75 – 107 | 146 – 209 |
| Defense | 40 | 60 – 92 | 116 – 179 |
| Sp. Atk | 45 | 65 – 97 | 126 – 189 |
| Sp. Def | 40 | 60 – 92 | 116 – 179 |
| Speed | 60 | 80 – 112 | 156 – 219 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Spark | Electric | Physical | 65 | 100% | 20 |
| 1 | Charge Beam | Electric | Special | 50 | 90% | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
TCG Pocket Cards
Tynamo appears on 3 Pokémon TCG Pocket cards.