
#0965
Varoom
Gen 9
SteelPoison
- Height
- 1 m
- Weight
- 35 kg
Abilities
Overcoat
Slow StartHidden
Base Stats
Base stat total 300 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 45 | 120 – 152 | 231 – 294 |
| Attack | 70 | 90 – 122 | 176 – 239 |
| Defense | 63 | 83 – 115 | 162 – 225 |
| Sp. Atk | 30 | 50 – 82 | 96 – 159 |
| Sp. Def | 45 | 65 – 97 | 126 – 189 |
| Speed | 47 | 67 – 99 | 130 – 193 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | Ghost | Physical | 30 | 100% | 30 |
| 1 | Poison Gas | Poison | Status | — | 90% | 40 |
| 4 | Smog | Poison | Special | 30 | 70% | 20 |
| 7 | Taunt | Dark | Status | — | 100% | 20 |
| 10 | Assurance | Dark | Physical | 60 | 100% | 10 |
| 13 | Sludge | Poison | Special | 65 | 100% | 20 |
| 17 | Gyro Ball | Steel | Physical | — | 100% | 5 |
| 21 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 25 | Screech | Normal | Status | — | 85% | 40 |
| 28 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 32 | Swagger | Normal | Status | — | 85% | 15 |
| 36 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 41 | Uproar | Normal | Special | 90 | 100% | 10 |
| 46 | Spin Out | Steel | Physical | 100 | 100% | 5 |
| 50 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
TCG Pocket Cards
Varoom appears on 4 Pokémon TCG Pocket cards.