
#0045
Vileplume
Gen 1
GrassPoison
- Height
- 1.2 m
- Weight
- 18.6 kg
Abilities
Chlorophyll
Effect SporeHidden
Base Stats
Base stat total 490 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 75 | 150 – 182 | 291 – 354 |
| Attack | 80 | 100 – 132 | 196 – 259 |
| Defense | 85 | 105 – 137 | 206 – 269 |
| Sp. Atk | 110 | 130 – 162 | 256 – 319 |
| Sp. Def | 90 | 110 – 142 | 216 – 279 |
| Speed | 50 | 70 – 102 | 136 – 199 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Petal Blizzard | Grass | Physical | 90 | 100% | 15 |
| 1 | Moonlight | Fairy | Status | — | — | 5 |
| 1 | Toxic | Poison | Status | — | 90% | 10 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Poison Powder | Poison | Status | — | 75% | 35 |
| 1 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 1 | Acid | Poison | Special | 40 | 100% | 30 |
| 1 | Petal Dance | Grass | Special | 120 | 100% | 10 |
| 1 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 1 | Stun Spore | Grass | Status | — | 75% | 30 |
| 1 | Grassy Terrain | Grass | Status | — | — | 10 |
| 1 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 1 | Sweet Scent | Normal | Status | — | 100% | 20 |
| 1 | Mega Drain | Grass | Special | 40 | 100% | 15 |
TCG Pocket Cards
Vileplume appears on 1 Pokémon TCG Pocket card.