
#0460
Abomasnow
Gen 4
GrassIce
- Height
- 2.2 m
- Weight
- 135.5 kg
Abilities
Snow Warning
SoundproofHidden
Base Stats
Base stat total 494 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 90 | 165 – 197 | 321 – 384 |
| Attack | 92 | 112 – 144 | 220 – 283 |
| Defense | 75 | 95 – 127 | 186 – 249 |
| Sp. Atk | 92 | 112 – 144 | 220 – 283 |
| Sp. Def | 85 | 105 – 137 | 206 – 269 |
| Speed | 60 | 80 – 112 | 156 – 219 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 1 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 1 | Mist | Ice | Status | — | — | 30 |
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Aurora Veil | Ice | Status | — | — | 20 |
| 15 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 20 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 25 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 30 | Swagger | Normal | Status | — | 85% | 15 |
| 35 | Ingrain | Grass | Status | — | — | 20 |
| 43 | Wood Hammer | Grass | Physical | 120 | 100% | 15 |
| 49 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 56 | Sheer Cold | Ice | Special | — | 30% | 5 |
TCG Pocket Cards
Abomasnow appears on 2 Pokémon TCG Pocket cards.