
#0459
Snover
Gen 4
GrassIce
- Height
- 1 m
- Weight
- 50.5 kg
Abilities
Snow Warning
SoundproofHidden
Base Stats
Base stat total 334 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 60 | 135 – 167 | 261 – 324 |
| Attack | 62 | 82 – 114 | 160 – 223 |
| Defense | 50 | 70 – 102 | 136 – 199 |
| Sp. Atk | 62 | 82 – 114 | 160 – 223 |
| Sp. Def | 60 | 80 – 112 | 156 – 219 |
| Speed | 40 | 60 – 92 | 116 – 179 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 5 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 10 | Mist | Ice | Status | — | — | 30 |
| 15 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 20 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 25 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 30 | Swagger | Normal | Status | — | 85% | 15 |
| 35 | Ingrain | Grass | Status | — | — | 20 |
| 41 | Wood Hammer | Grass | Physical | 120 | 100% | 15 |
| 45 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 50 | Sheer Cold | Ice | Special | — | 30% | 5 |
TCG Pocket Cards
Snover appears on 2 Pokémon TCG Pocket cards.