
#0471
Glaceon
Gen 4
Ice
- Height
- 0.8 m
- Weight
- 25.9 kg
Abilities
Snow Cloak
Ice BodyHidden
Base Stats
Base stat total 525 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 65 | 140 – 172 | 271 – 334 |
| Attack | 60 | 80 – 112 | 156 – 219 |
| Defense | 110 | 130 – 162 | 256 – 319 |
| Sp. Atk | 130 | 150 – 182 | 296 – 359 |
| Sp. Def | 95 | 115 – 147 | 226 – 289 |
| Speed | 65 | 85 – 117 | 166 – 229 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 1 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Covet | Normal | Physical | 60 | 100% | 25 |
| 1 | Baton Pass | Normal | Status | — | — | 40 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Copycat | Normal | Status | — | — | 20 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Swift | Normal | Special | 60 | — | 20 |
| 1 | Charm | Fairy | Status | — | 100% | 20 |
| 1 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| 5 | Sand Attack | Ground | Status | — | 100% | 15 |
| 10 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 15 | Baby Doll Eyes | Fairy | Status | — | 100% | 30 |
| 20 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 25 | Bite | Dark | Physical | 60 | 100% | 25 |
| 30 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 35 | Snowscape | Ice | Status | 0 | — | 10 |
| 40 | Freeze Dry | Ice | Special | 70 | 100% | 20 |
| 45 | Mirror Coat | Psychic | Special | — | 100% | 20 |
| 50 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 55 | Last Resort | Normal | Physical | 140 | 100% | 5 |
TCG Pocket Cards
Glaceon appears on 3 Pokémon TCG Pocket cards.