
#0134
Vaporeon
Gen 1
Water
- Height
- 1 m
- Weight
- 29 kg
Abilities
Water Absorb
HydrationHidden
Base Stats
Base stat total 525 — actual stat ranges at neutral nature, 31 IVs, 0–252 EVs.
| Stat | Base | Lv. 50 | Lv. 100 |
|---|---|---|---|
| HP | 130 | 205 – 237 | 401 – 464 |
| Attack | 65 | 85 – 117 | 166 – 229 |
| Defense | 60 | 80 – 112 | 156 – 219 |
| Sp. Atk | 110 | 130 – 162 | 256 – 319 |
| Sp. Def | 95 | 115 – 147 | 226 – 289 |
| Speed | 65 | 85 – 117 | 166 – 229 |
Evolution Chain
Level-Up Moves
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Take Down | Normal | Physical | 90 | 85% | 20 |
| 1 | Bite | Dark | Physical | 60 | 100% | 25 |
| 1 | Helping Hand | Normal | Status | — | — | 20 |
| 1 | Covet | Normal | Physical | 60 | 100% | 25 |
| 1 | Baton Pass | Normal | Status | — | — | 40 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Copycat | Normal | Status | — | — | 20 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Swift | Normal | Special | 60 | — | 20 |
| 1 | Charm | Fairy | Status | — | 100% | 20 |
| 1 | Double Edge | Normal | Physical | 120 | 100% | 15 |
| 5 | Sand Attack | Ground | Status | — | 100% | 15 |
| 10 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 15 | Baby Doll Eyes | Fairy | Status | — | 100% | 30 |
| 20 | Haze | Ice | Status | — | — | 30 |
| 25 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 30 | Aurora Beam | Ice | Special | 65 | 100% | 20 |
| 35 | Aqua Ring | Water | Status | — | — | 20 |
| 40 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 45 | Acid Armor | Poison | Status | — | — | 20 |
| 50 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 55 | Last Resort | Normal | Physical | 140 | 100% | 5 |
TCG Pocket Cards
Vaporeon appears on 5 Pokémon TCG Pocket cards.